Description
To be compliant with the Electrical Vehicles (Smart Charge Points) Regulations 2021, this EO Genius 2 EV charger requires the EO Cloud software subscription. See 65-4420.
The EO Genius 2 – the EV charger that makes switching to electric a business advantage.
The EG203-PME-DCL is a compact design which is stylish, durable, impact, water and dust resistant and is easy to install. No need for earth rods with the built-in open PEN conductor protection.
This model is a 32A three phase 22kW, with a Type 2 socket.
Always connected! This charger has all the connectivity you would expect including WiFi, Bluetooth and Cat5 Ethernet as standard. This charger is OCCP 1.6J back office compliant and ready for open OCPP integration or connection with the EO Hub 2.
Integrated RFID reader and MID meter are included as standard, making this a feature rich and user friendly device.
Product Description: | EO Genius 2 EV Charger 22kW Three Phase OCCP 1.6 and RFID |
Replenishh Order Code: | 65-4402 |
Supplier Code: | EG203-PME-DCL |
Product Type | AC Electric Vehicle Charging Station |
Dimensions (H x W x D) | 330 x 220 x 130mm |
Weight | 4kg (without cable) |
Colour | Black (RAL9005) |
Connector Type | Type 2 |
Number of Output Connectors | 1 |
Charging Cable length | Not applicable |
Warranty | 36 Months |
Mounting Options | Wall or Post Mounted (Post mounting requires an additional backplate) |
Nominal Rated Voltage | 400VAC |
Maximum current (Amps) | 32A Three Phase |
Rated Frequency | 50Hz |
Charging power | 22kW |
Earth-Neutral (PEN) Fault Detection | Yes |
DC Leakage Detection | 6mA |
DC Leakage protection Included | Yes |
RCCB/RCBO Included | No, Requires Type A RCCB |
Maximum Input Cable Size | 16mm² |
Degree of protection (IP) | IP66 |
Impact Strength (IK) | IK08 |
Operating temperature | – 25ºC to 70ºC |
Storage temperature | – 30ºC to 55ºC |
EVHS OZEV Approved | Yes |
WCS OZEV Approved | Yes |
Connectivity | WiFi, Cat 5 Ethernet, Bluetooth |
User Identification | RFID Cards, Smart Charging Profiles |
User Interface | Desktop Software (Subscription Required) |
Charger Status Information | Device LED |
MID Meter | Yes |
NMI Meter | Optional |
Dynamic Load Management | Optional CT Clamp Required |
OCPP Version | OCPP 1.6J |
Reviews
There are no reviews yet.